New-build homes
Over 2800 new homes have been built so far thanks to Wheatley Homes Glasgow and partners – with plans in place for many more.
Wheatley Homes Glasgow’s new-build programme has moved forward at speed since we completed our first homes in 2007.
Our new-build programme continues to transform communities and help change tenants’ lives.
The new homes are a mix of small and large flats and houses which meet the needs of people living in our communities.
The high standards of our new homes have been recognised in the housing industry with several national regeneration awards.
New homes in the North East
Click on the Google Map links to see the new-build homes.
North East: 1231 homes completed.
Location | Number of homes | Completed |
---|---|---|
Gallowgate Phase 2, Gallowgate | 113 | 2019/20 |
Rosemount Street, Royston | 100 | 2016/17 |
Barmulloch Phase 2, Barmulloch | 157 | 2015/2016 |
Sighthill | 141 | 2015/2016 |
Games Village, Dalmarnock | 98 | 2014/2015 |
Marfield Street, Carntyne | 100 | 2014/2015 |
Conisborough Road, Easterhouse | 75 | 2013/2014 |
Gallowgate Phase 1, Gallowgate | 62 | 2013/2014 |
Duke Street /High Street, Drygate | 46 | 2013/2014 |
Myreside Street, Carntyne | 42 | 2011/2012 |
Springboig, Springboig | 38 | 2011/2012 |
Avonspark Street - phase 1* | 62 | 2009/2010 |
Barmulloch Phase 1, Barmulloch | 135 | 2009/2010 |
Mansel Street, Springburn* | 42 | 2009/2010 |
Barmulloch Phase 1A | 20 | 2009/2010 |
*Now owned and let by other Registered Social Landlords as part of Second Stage Transfer.
New homes in the North West
Click on the Google Map links to see the new-build homes.
North West: 505 homes completed.
Location | Number of homes | Completed |
---|---|---|
Linkwood/Airgold, Drumchapel | 98 | 2020/2021 |
Scaraway Street, Milton | 49 | 2020/2021 |
Cathay Street, Milton | 54 | 2018/19 |
Lincoln Avenue, Knightswood | 54 | 2017/2018 |
Kingsway Court, Scotstoun | 116 | 2016/2017 |
Temple Phase 2 | 49 | 2014/2015 |
Temple Phase 1 | 24 | 2011/2012 |
Airgold, Drumchapel* | 26 | 2010/2011 |
Halley Place, Yoker | 22 | 2010/2011 |
Shafton, Knightswood | 13 | 2010/2011 |
*Now owned and let by other Registered Social Landlords as part of Second Stage Transfer.
New homes in the South
Click on the Google Map links to see the new-build homes.
South: 1090 homes completed
Location | Number of homes | Completed |
---|---|---|
Glenacre Drive/Terrace, Castlemilk | 48 | 2019/2020 |
Hinshelwood, Ibrox | 116 | 2019/2020 |
Meiklerig Crescent, Pollok | 67 | 2018/2019 |
Tarfside Oval, Cardonald | 51 | 2018/2019 |
Brand Street, Cessnock | 85 | 2017/2018 |
Dougrie Drive, Castlemilk | 130 | 2017/2018 |
Pollokshaws, phase 2 | 47 | 2016/2017 |
North Toryglen | 100 | 2015/2016 |
Capelrig Street/Kiloran Street, Carnwadric | 48 | 2013/2014 |
Summertown Road, Govan | 47 | 2012/2013 |
Cumming Drive, Mount Florida | 23 | 2011/2012 |
Brockburn Road, Pollok | 70 | 2011/2012 |
Holmfauldhead, Govan | 80 | 2011/2012 |
Riverford Road, Pollokshaws, phase 2 | 93 | 2011/2012 |
Kempsthorn, Pollok | 16 | 2010/2011 |
Braehead Street, Oatlands* | 41 | 2008/2009 |
Kilbride Street, Oatlands* | 28 | 2007/2008 |
*Now owned and let by other Registered Social Landlords as part of Second Stage Transfer.
Coming soon
Area | Location | Number of homes | Estimated completion date |
---|---|---|---|
North east | Bellrock, Cranhill | 53 | 2020/2021 |
North east | Auchinlea, Easterhouse | 80 | 2021 |
South | Carnwadric Road/Hopeman Road | 22 | 2021/2022 |
South | Damshot Crescent, old Pollok | 26 | 2021/2022 |
South | Kennishead Avenue | 48 | 2021/2022 |